Table split by: Object
Animal
| dateTime | appName | latitude | longitude | altitude | Observer | DataCategory | Object | Class | Family | Species | Notes | NumberQuality | male adult | female adult | unknown sex adult | male juvenile | female juvenile | unknown sex juvenile | infant | Photo | Audio | General Notes | Habitat | only 4 test | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06.02.2026, 07:02 | BioDiversityNP V2.7.0 | 27.715589492885 | 85.319239603057 | 0 | Person 4 | Sighting | Animal | Domestic animal | Domestic | Cat |
|
🎵 Audio | true | ||||||||||||
| 28.01.2026, 13:33 | BioDiversityNP V2.7.0 | 27.701343 | 85.357904 | 0 | Person 6 | Noise | Animal | Domestic animal | Domestic | Donkey | true | ||||||||||||||
| 25.01.2026, 16:10 | BioDiversityNP V2.7.0 | 27.713647 | 85.353882 | 0 | Person 4 | Noise | Animal | Mammal | Civets & Mongoose | Common mongoose | A | approximately | 1 | 2 | 3 | 4 | 4 | 6 | 7 | B | 3003 Trans Himalayan High Alpine vegetation | true | |||
| 25.01.2026, 11:05 | BioDiversityNP V2.7.0 | 27.716799 | 85.334219 | 0 | Person 4 | Discover | Animal | Amphibian & Reptile | Frog | Malaysian Silver Toed Tree frog | exactly | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
3003 Trans Himalayan High Alpine vegetation | true | ||||
| 22.01.2026, 17:48 | BioDiversityNP V2.7.0 | 27.648304 | 85.428053 | 0 | Person 4 | Sighting + Noise | Animal | Mammal | Cat Family | Tiger | exactly | 1 | 1 |
|
🎵 Audio | 3221 Fir Oak Rhododendron | true | ||||||||
| 22.01.2026, 08:11 | BioDiversityNP V2.7.0 | 27.706965 | 85.355893 | 0 | Person 4 | Feeling | Animal | Amphibian & Reptile | Frog | Malaysian Silver Toed Tree frog | 3003 Trans Himalayan High Alpine vegetation | true | |||||||||||||
| 22.01.2026, 08:06 | BioDiversityNP V2.7.0 | 27.716613 | 85.290864 | 0 | Person 4 | Track, Footprint | Animal | Bird | Protected Birds of Nepal | Cheer Pheasant | true | ||||||||||||||
| 18.01.2026, 15:29 | BioDiversityNP V2.7.0 | 27.695862 | 85.31359 | 0 | Person 6 | Feeling | Animal | Domestic animal | Domestic | Duck | exactly | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 3212 Larch forest | true | |||||
| 22.12.2025, 18:37 | BioDiversityNP V2.7.0 | 27.554603 | 84.061269 | 0 | Person 2 | Sighting + Noise | Animal | Bird | Birds of Himalayan Region | Beautiful Rosefinch | 3212 Larch forest | true | |||||||||||||
| 22.12.2025, 15:42 | BioDiversityNP V2.7.0 | 27.716301 | 85.293475 | 0 | Person 4 | Sighting | Animal | Mammal | Panda | Red panda |
|
true | |||||||||||||
| 21.12.2025, 14:40 | BioDiversityNP V2.6.1 | 28.211421 | 83.996153 | 0 | Person 1 | Feed, Food track | Animal | Bird | Birds of Himalayan Region | Drongo Cuckoo | 3131 Birch-Rhododendron forest | true | |||||||||||||
| 18.12.2025, 18:31 | BioDiversityNP V2.6.1 | 27.672997 | 85.43565 | 0 | Person 4 | Sighting | Animal | Mammal | Cat Family | Clouded leopard | Ozc9zcozcitc | 3221 Fir Oak Rhododendron | true | ||||||||||||
| 18.12.2025, 18:30 | BioDiversityNP V2.6.1 | 27.663455 | 85.442347 | 0 | Person 4 | Smell | Animal | Bird | Birds of Himalayan Region | Asian Emerald Cuckoo | exactly | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 3131 Birch-Rhododendron forest | true |
×
Plant
| dateTime | appName | latitude | longitude | altitude | Observer | DataCategory | Object | Class | Family | Species | Notes | NumberQuality | NumberOfPlants | Notes in Map | Photo | Audio | General Notes | Habitat | only 4 test | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.01.2026, 13:59 | BioDiversityNP V2.7.0 | 27.70918 | 85.355401 | 0 | Person 4 | Smell | Plant | Dicots | CAMPANULACEAE | C. microphyllus Edgew. | 3003 Trans Himalayan High Alpine vegetation | true | ||||||||
| 26.01.2026, 08:09 | BioDiversityNP V2.7.0 | 27.70653 | 85.35463 | 0 | Person 6 | Taste | Plant | Dicots | BORAGINACEAE | C. zeylanicum (Vahl. ex Hornem.) Thunb. ex Lehm., | 3002 Trans Himalayan Lower Caragana Steppe | true | ||||||||
| 25.01.2026, 19:42 | BioDiversityNP V2.7.0 | 27.673375 | 85.43107 | 0 | Person 4 | Smell | Plant | Medical Wild | misc | Artemisia indica | A | approximately | 9 | C | B | 6231 Lower Tropical Sal and Mixed Broad leaved forest | true | |||
| 03.01.2026, 18:17 | BioDiversityNP V2.7.0 | 27.716197 | 85.290565 | 0 | Person 7 | Taste | Plant | Medical Wild | misc | Aconitum ferox | Notebook | exactly | 1 |
|
🎵 Audio | Generell | 3211 Fir forest | true | ||
| 22.12.2025, 16:33 | BioDiversityNP V2.7.0 | 27.712724 | 85.292886 | 0 | Person 6 | Smell | Plant | Medical Wild | misc | Aconitum ferox | true |
×
People
| dateTime | appName | latitude | longitude | altitude | Observer | DataCategory | Object | Group | Class | Species | Notes | NumberQuality | male adult | female adult | unknown sex adult | male juvenile | female juvenile | unknown sex juvenile | infant | Photo | Audio | General Notes | Habitat | only 4 test | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.01.2026, 13:31 | BioDiversityNP V2.7.0 | 27.708177 | 85.356492 | 0 | Person 6 | Discover | People | People | Humans | Hunter | 3111 Fir Blue Pine forest | true | |||||||||||||
| 25.01.2026, 15:20 | BioDiversityNP V2.7.0 | 27.653153 | 85.429722 | 0 | Person 6 | Noise | People | People | Humans | Fisherperson | A | exactly | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|
B | 3211 Fir forest | true | ||
| 22.12.2025, 18:48 | BioDiversityNP V2.7.0 | 28.216467 | 83.945738 | 0 | Person 7 | Noise | People | People | Humans | Porter | 3111 Fir Blue Pine forest | true | |||||||||||||
| 22.12.2025, 13:55 | BioDiversityNP V2.7.0 | 27.717191 | 85.294545 | 0 | Person 8 | Feeling | People | People | Humans | Homeless | 🎵 Audio | true | |||||||||||||
| 21.12.2025, 16:00 | BioDiversityNP V2.6.1 | 28.226633 | 84.036297 | 0 | Person 1 | Sighting | People | People | Humans | Kids playing | true | ||||||||||||||
| 20.12.2025, 11:14 | BioDiversityNP V2.6.1 | 27.715066 | 85.358867 | 0 | Person 4 | Smell | People | People | Humans | Hunter | approximately | 7 | 6 | 5 | 4 | 3 | 1 | 3003 Trans Himalayan High Alpine vegetation | true |
×
Weather
| dateTime | appName | latitude | longitude | altitude | Observer | DataCategory | Object | Group | Class | Family | Species | Temperature [°C] | Humidity [%] | Pressure [hPa] | Pressure trend | Precip [mm] | Precip Duration | Unit of Duration | Wind | Wind Strength | Wind from [degree] | Clouds | Overcast [%] | Cloud Speed | Unit of Visibility | Visibility Distance | Quality of Visibilty | Audio | WeatherNotes | only 4 test | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08.02.2026, 18:32 | BioDiversityNP V2.7.0 | 27.646410390682 | 85.418552012086 | 0 | Person 1 | Weather | Weather | Rain | Weather Observation | Fog Rain | Weather Journal | 2.3 | 99 | 1002.4 | falling | 2.5 | 15 | Hours | Steady | 0 | 256.4 | Overcast Skies | 100 | Moderate Fog | true | ||||||
| 07.02.2026, 07:22 | BioDiversityNP V2.7.0 | 27.708031321185 | 85.342521331458 | 0 | Person 8 | Weather | Weather | Rain | Weather Observation | Fog Rain | Weather Journal | -0.2 | 95 | 1002.3 | falling | 0.4 | 3 | Hours | Steady | 0 | 256.3 | Overcast Skies | 100 | Light Fog | true | ||||||
| 06.02.2026, 07:58 | BioDiversityNP V2.7.0 | 27.651031530721 | 85.420691876829 | 0 | Person 4 | Weather | Weather | None | Weather Observation | Weather Journal | 3 | 94 | 979.7 | steady | Steady | 0 | 65 | Overcast Skies | 100 | Kilometers | 9 | Clear | true | ||||||||
| 05.02.2026, 15:19 | BioDiversityNP V2.7.0 | 27.716874329988 | 85.319753170595 | 0 | Person 6 | Weather | Weather | Rain | Weather Observation | Misty Rain | Weather Journal | 3.5 | 95 | 981 | falling | 2 | 2 | Hours | Gusty | 1 | 62 | Partly Sunny | 100 | Heavy Fog | true | ||||||
| 01.02.2026, 07:37 | BioDiversityNP V2.7.0 | 27.708555209388 | 85.354330906756 | 0 | Person 6 | Weather | Weather | None | Weather Observation | Weather Journal | -1.3 | 90 | 998 | steady | Steady | 1 | 60 | Clear Skies | Clear | true | |||||||||||
| 31.01.2026, 08:15 | BioDiversityNP V2.7.0 | 27.715373575232 | 85.290446912929 | 0 | Person 4 | Weather | Weather | None | Weather Observation | Weather Journal | -3.5 | 94 | 995 | Steady | 0 | 55 | true | ||||||||||||||
| 27.01.2026, 09:26 | BioDiversityNP V2.7.0 | 27.713651 | 85.46833 | 0 | Person 4 | Weather | Weather | Weather Observation | Weather Journal | 0.3 | 98 | 982 | falling | Mixed Sun & Rain | |||||||||||||||||
| 26.01.2026, 06:08 | BioDiversityNP V2.7.0 | 27.707419 | 85.355251 | 0 | Person 4 | Weather | Weather | Snow | Weather Observation | Snow, Medium Flakes | Weather Journal | -5 | 95 | 981 | steady | 10 | 2 | Hours | Steady | 1 | 300 | Partly Cloudy | Light Fog | true | |||||||
| 25.01.2026, 08:36 | BioDiversityNP V2.7.0 | 27.6441 | 85.426256 | 0 | Person 8 | Weather | Weather | None | Weather Observation | Weather Journal | -1.3 | 85 | 963 | rising | Variable Speed | 2 | 135 | Partly Sunny | 25 | 8 sec / handwidht | true | ||||||||||
| 22.01.2026, 08:05 | BioDiversityNP V2.7.0 | 27.711603 | 85.358504 | 0 | Person 6 | Weather | Weather | Weather Observation | Weather Journal | -7 | 86 | 987 | |||||||||||||||||||
| 18.01.2026, 11:49 | BioDiversityNP V2.7.0 | 27.705915 | 85.320695 | 0 | Person 8 | Weather | Weather | None | Weather Observation | Weather Journal | 12 | 58 | 953 | rising | Steady | 2 | Clear Skies | Clear | true | ||||||||||||
| 30.12.2025, 11:48 | BioDiversityNP V2.7.0 | 27.708485 | 85.323091 | 0 | Person 6 | Weather | Weather | Rain | Weather Observation | Showers Variable | Weather Journal | 2 | 2 | 22 | falling | Variable Speed | 12 | 2 | Partly Cloudy | 22 | 10 sec / handwidht | 100 Meters | Mist Over Water | 🎵 Audio | true | ||||||
| 21.12.2025, 14:39 | BioDiversityNP V2.6.1 | 27.72481 | 85.336872 | 0 | Person 1 | Weather | Weather | Rain | Weather Observation | Misty Rain | Weather Journal | 12 | 56 | 1023 | rising | 5 | 55 | Minutes | Variable Speed | 7 | 56 | Partly Cloudy | 25 | 8 sec / handwidht | Kilometers | 50 | Light Fog | Wheather notes | true |
×
Something else
| dateTime | appName | latitude | longitude | altitude | Observer | DataCategory | Object | Group | Class | Species | Notes in Map | only 4 test | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.12.2025, 14:38 | BioDiversityNP V2.6.1 | 28.191763 | 84.014727 | 0 | Person 1 | Sighting | Human Infrastructure | Path Types | Human Infrastructure | Bridal Trail | Map Notes | true |
×